Marina Market Report

or Create your own market report
Active Properties
Address City Beds Baths Living ft2 List Price Cost per ft2
3064 Bostick AVE Marina 3 2 1,699 $910,000 $535
15038 Breckinridge AVE East Garrison 4 3 2,411 $1,139,000 $472
18811 Sedgwick LN East Garrison 3 3 1,865 $869,000 $465
16402 E Garrison DR East Garrison 3 2 2,127 $1,165,000 $547
150 Katerina LN Marina 4 3 2,808 $1,299,000 $462
306 Reservation RD Marina 1 1 800 $294,594 $368
3031 Andesite DR Marina 4 4 2,757 $1,596,000 $578
17623 Reynolds ST Marina 3 3 1,963 $789,000 $401
356 Reservation RD 74 Marina 2 1 806 $240,000 $297
18643 Mcclellan CIR East Garrison 3 3 1,575 $899,000 $570
3007 Arroyo DR Marina 4 3 3,328 $1,573,018 $472
2712 Sea Glass AVE Marina 4 3 2,126 $1,225,000 $576
2767 Telegraph BLVD Marina 3 3 1,919 $989,000 $515
480 Lassen WAY Marina 2 2 1,849 $1,205,710 $652
3003 Shasta Way Marina 2 2 1,849 $1,221,784 $660
347 Carmel AVE 43 Marina 2 2 1,052 $169,500 $161
356 Reservation RD 50 Marina 2 1 720 $129,000 $179
207 9th ST Marina 3 3 1,695 $972,000 $573
13730 Sherman BLVD East Garrison 3 3 2,503 $1,499,950 $599
3137 Seacrest AVE 18 Marina 3 2 1,192 $649,000 $544
356 Reservation RD 80 Marina 1 1 399 $160,000 $401
239 Mortimer LN Marina 3 2 1,396 $745,000 $533
Average: 2.8 2.4 1,765 $897,252 $480
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address City Beds Baths Living ft2 List Price Cost per ft2
2992 Bonte DR Marina 3 3 1,771 $995,000 $561
3072 Zanetta DR Marina 4 3 1,946 $600,000 $308
2815 California AVE Marina 4 3 2,280 $1,299,950 $570
3286 Cove WAY Marina 3 2 1,147 $825,000 $719
13418 Warren AVE East Garrison 4 4 2,474 $1,100,000 $444
Average: 3.6 3.0 1,923 $963,990 $520
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address City Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21610 Ord AVE East Garrison 4 3 1,865 $925,000 $885,000 $474 12/6/23
356 Reservation RD 15 Marina 1 1 399 $165,000 $166,500 $417 12/5/23
3131 Bayer ST Marina N/A N/A 6,472 $2,625,000 $2,150,000 $332 11/28/23
347 Carmel AVE 27 Marina 3 2 1,377 $299,000 $265,000 $192 11/28/23
3057 Sunrise CIR Marina 4 2 1,667 $899,900 $930,000 $557 11/27/23
3003 Boardwalk AVE Marina 3 3 1,695 $949,000 $944,000 $556 11/27/23
3145 Marina DR Marina 4 3 1,857 $925,000 $925,000 $498 11/20/23
176 Linde CIR Marina 3 2 1,339 $699,000 $698,000 $521 11/16/23
122 Lakewood DR Marina 4 2 1,482 $875,000 $951,000 $641 11/15/23
2803 Telegraph BLVD Marina 3 3 1,919 $1,025,000 $982,500 $511 11/15/23
3201 Crescent AVE Marina 4 2 1,936 $879,000 $870,000 $449 11/13/23
356 Reservation RD 90 Marina 2 2 909 $229,900 $195,000 $214 11/13/23
3020 Liberty CT Marina 3 2 1,532 $350,000 $450,000 $293 11/9/23
483 Russell WAY Marina 3 3 2,380 $1,405,989 $1,477,279 $620 11/7/23
3037 Kennedy CT Marina 4 2 2,400 $1,149,000 $1,149,000 $478 11/2/23
3061 Bostick AVE Marina 3 2 1,452 $749,900 $745,000 $513 10/31/23
492 Russell WAY Marina 4 3 2,968 $1,533,913 $1,500,000 $505 10/30/23
307 Sirena Del Mar RD Marina 4 3 2,129 $1,050,000 $1,025,000 $481 10/27/23
478 Lassen Way Marina 4 3 2,725 $1,317,064 $1,317,064 $483 10/27/23
2607 3rd AVE Marina 3 3 2,118 $1,139,000 $1,085,000 $512 10/23/23
16531 Alexander LN East Garrison 3 3 1,646 $799,000 $800,000 $486 10/19/23
14842 Kit Carson DR Marina 3 3 1,847 $759,950 $760,000 $411 10/16/23
2715 4th AVE Marina 4 3 2,401 $1,234,906 $1,185,000 $493 10/13/23
2713 4th AVE Marina 3 3 2,315 $1,163,261 $1,110,000 $479 10/9/23
3029 Independence AVE Marina 4 2 1,374 $800,000 $785,000 $571 10/3/23
Average: 3.3 2.5 1,911 $922,078 $904,520 $482
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved