Pacific Grove Market Report

or Create your own market report
Active Properties
Address City Beds Baths Living ft2 List Price Cost per ft2
910 Short ST Pacific Grove 2 1 905 $1,450,000 $1,602
340 Bishop AVE Pacific Grove 3 2 1,715 $1,445,000 $842
138 3rd ST Pacific Grove 4 3 1,564 $1,925,000 $1,230
913 Syida DR Pacific Grove 3 1 1,395 $1,195,000 $856
403 Central AVE Pacific Grove 4 3 2,338 $2,300,000 $983
403 Central AVE Pacific Grove N/A N/A 2,338 $2,300,000 $983
251 17 Mile DR Pacific Grove 3 2 1,056 $1,449,000 $1,372
217 Park ST Pacific Grove 2 1 874 $1,299,000 $1,486
220 17th ST Pacific Grove N/A N/A 1,046 $1,175,000 $1,123
904 Del Monte BLVD Pacific Grove 3 4 2,230 $4,150,000 $1,860
1111 Austin AVE Pacific Grove 4 3 2,320 $2,450,000 $1,056
116 Evans AVE Pacific Grove N/A N/A 2,919 $1,575,000 $539
176 Central AVE Pacific Grove N/A N/A N/A $1,250,000 Unknown
700 Briggs AVE 44 Pacific Grove 2 2 1,340 $799,000 $596
150 18th ST Pacific Grove 4 4 1,395 $1,645,000 $1,179
501 Forest AVE Pacific Grove 3 4 2,335 $1,749,000 $749
970 Lighthouse AVE Pacific Grove 3 2 1,534 $1,499,000 $977
150 13th ST Pacific Grove 3 1 1,567 $1,295,000 $826
520 Lighthouse AVE 203 Pacific Grove 2 3 1,858 $2,476,000 $1,332
135 Pacific AVE Pacific Grove 4 4 3,295 $2,975,000 $902
520 Lighthouse AVE 201 Pacific Grove 3 3 2,443 $3,578,995 $1,465
222 Grand AVE Pacific Grove N/A N/A N/A $1,400,000 Unknown
542 Lighthouse AVE 203 Pacific Grove 2 3 2,306 $2,399,000 $1,040
510 Lighthouse AVE Pacific Grove N/A N/A N/A $210,000 Unknown
709 Forest AVE Pacific Grove N/A N/A N/A $239,000 Unknown
Average: 3.4 2.9 2,102 $2,055,099 $1,096
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Properties Under Contract
Address City Beds Baths Living ft2 List Price Cost per ft2
1324 Funston AVE Pacific Grove 3 2 1,274 $1,250,000 $981
1207 Shafter AVE Pacific Grove 3 2 1,240 $1,150,000 $927
315 Junipero AVE Pacific Grove 3 2 1,635 $1,450,000 $886
315 Cypress AVE Pacific Grove 2 2 1,095 $1,025,000 $936
310 Cypress AVE Pacific Grove 3 2 1,020 $1,025,000 $1,004
1071 Morse DR Pacific Grove 3 2 3,064 $1,585,000 $517
420 Monterey AVE Pacific Grove 4 2 2,096 $1,300,000 $620
1335 Arena AVE Pacific Grove 1 1 888 $1,325,000 $1,492
1353 Arena AVE Pacific Grove 2 2 1,115 $1,675,000 $1,502
145 15th ST Pacific Grove 5 4 2,822 $1,975,000 $699
145 15th ST Pacific Grove N/A N/A 2,822 $1,975,000 $699
Average: 2.9 2.1 1,733 $1,430,454 $933
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address City Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1011 Balboa AVE Pacific Grove 3 3 1,695 $2,498,000 $2,850,000 $1,681 12/7/23
610 Granite ST Pacific Grove 2 1 792 $975,000 $900,000 $1,136 12/7/23
509 Alder ST Pacific Grove 2 2 1,091 $1,348,000 $1,348,000 $1,235 12/5/23
308 Bishop AVE Pacific Grove 3 2 2,324 $1,995,000 $1,925,000 $828 12/5/23
229 Asilomar BLVD Pacific Grove 3 3 1,645 $2,095,000 $2,225,000 $1,352 11/27/23
1042 Jewell AVE Pacific Grove 4 4 2,600 $3,199,000 $2,950,000 $1,134 11/27/23
925 Balboa AVE Pacific Grove 2 1 1,148 $2,200,000 $2,000,000 $1,742 11/17/23
700 Briggs AVE 51 Pacific Grove 3 2 1,264 $950,000 $1,000,000 $791 11/17/23
520 Lighthouse AVE 205 Pacific Grove 4 3 2,330 $3,194,000 $3,194,000 $1,370 11/15/23
491 Grove Acre AVE Pacific Grove 4 2 1,766 $1,850,000 $1,900,000 $1,075 11/15/23
1001 Funston AVE 1 Pacific Grove 2 2 1,245 $825,000 $830,000 $666 11/14/23
107 15th ST Pacific Grove 2 2 1,065 $895,000 $825,000 $774 11/13/23
236 Spruce AVE Pacific Grove 4 3 2,035 $1,600,000 $1,580,000 $776 11/9/23
1116 Lincoln AVE Pacific Grove 4 2 1,832 $1,400,000 $1,434,150 $782 11/7/23
144 17th ST Pacific Grove 2 1 1,126 $1,298,000 $1,425,000 $1,265 11/1/23
1235/1237 Funston AVE Pacific Grove 4 3 1,728 $1,350,000 $1,340,000 $775 11/1/23
110 Grand AVE Pacific Grove 4 4 2,150 $1,975,000 $1,932,000 $898 10/31/23
1149 Forest AVE Pacific Grove N/A N/A 5,300 $3,950,000 $3,850,000 $726 10/31/23
324 Eardley AVE Pacific Grove 2 1 1,020 $1,350,000 $1,250,000 $1,225 10/30/23
1129 Buena Vista AVE Pacific Grove 2 2 786 $1,099,000 $1,089,000 $1,385 10/30/23
1054 Egan AVE Pacific Grove 3 2 1,521 $2,295,000 $2,115,000 $1,390 10/30/23
311 Lobos AVE Pacific Grove 2 2 781 $1,020,000 $950,000 $1,216 10/27/23
732 Pine AVE Pacific Grove 2 1 1,212 $1,225,000 $1,225,000 $1,010 10/27/23
315 Lobos AVE Pacific Grove 2 1 998 $1,020,000 $1,020,000 $1,022 10/27/23
875 Sinex AVE Pacific Grove 2 1 961 $1,249,000 $1,209,950 $1,259 10/27/23
Average: 2.9 2.2 1,656 $1,686,253 $1,680,191 $1,072
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved