Pacific Grove Market Report

or Create your own market report
Active Properties
Address City Beds Baths Living ft2 List Price Cost per ft2
985 Piedmont Pacific Grove N/A N/A N/A $475,000 Unknown
1235 Funston AVE Pacific Grove N/A N/A 1,728 $1,558,000 $901
1111 Austin AVE Pacific Grove 4 3 2,320 $2,995,000 $1,290
420 Cypress AVE Pacific Grove N/A N/A 2,036 $1,749,000 $859
420 Cypress AVE Pacific Grove 5 3 2,036 $1,749,000 $859
124 Caledonia AVE Pacific Grove N/A N/A 2,074 $1,498,000 $722
709 Lobos AVE Pacific Grove 3 2 1,310 $1,520,000 $1,160
1014 Funston AVE Pacific Grove 2 1 777 $1,080,000 $1,389
145 15th ST Pacific Grove 5 4 2,822 $2,250,000 $797
145 15th ST Pacific Grove N/A N/A 2,822 $2,250,000 $797
1213 Shafter AVE Pacific Grove 4 2 1,956 $1,479,000 $756
1149 Forest AVE Pacific Grove N/A N/A 5,300 $4,200,000 $792
218 4th ST Pacific Grove 4 3 1,403 $1,850,000 $1,318
1235/1237 Funston AVE Pacific Grove 4 3 1,728 $1,558,000 $901
440 Crocker AVE Pacific Grove 4 5 5,358 $4,689,000 $875
No address Pacific Grove N/A N/A N/A $3,400,000 Unknown
209 Forest AVE Pacific Grove N/A N/A N/A $275,000 Unknown
2505 David AVE Pacific Grove 5 3 1,823 $1,795,000 $984
224-230 16th ST Pacific Grove 8 8 4,930 $6,000,000 $1,217
224-230 16th ST Pacific Grove N/A N/A 4,930 $6,000,000 $1,217
Average: 4.4 3.4 2,667 $2,418,500 $990
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address City Beds Baths Living ft2 List Price Cost per ft2
242 Grove Acre AVE Pacific Grove 2 1 945 $1,098,000 $1,161
1335 Arena AVE Pacific Grove 1 1 888 $1,325,000 $1,492
1353 Arena AVE Pacific Grove 2 2 1,115 $1,675,000 $1,502
724 Eardley AVE Pacific Grove 2 1 769 $885,000 $1,150
515 Hillcrest AVE Pacific Grove 3 2 1,954 $1,999,000 $1,023
222 Wood ST Pacific Grove 2 2 1,192 $1,949,000 $1,635
409 Wood ST Pacific Grove 3 2 1,300 $1,330,000 $1,023
1209 Funston AVE Pacific Grove 3 2 1,212 $925,000 $763
815 Grove Acre AVE Pacific Grove 3 3 1,562 $1,999,000 $1,279
501 Eardley AVE Pacific Grove 4 3 1,311 $1,399,000 $1,067
163 Sloat AVE Pacific Grove 3 1 1,155 $1,399,000 $1,211
1327 Lawton AVE Pacific Grove N/A N/A N/A $579,500 Unknown
Average: 2.5 1.8 1,218 $1,380,208 $1,209
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address City Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1218 Del Monte BLVD Pacific Grove 3 3 2,186 $3,249,000 $3,150,000 $1,440 5/26/23
1128 Divisadero ST Pacific Grove 3 2 1,349 $1,300,000 $1,271,000 $942 5/26/23
542 Lighthouse AVE 401 Pacific Grove 2 3 2,014 $2,899,000 $2,899,000 $1,439 5/25/23
405 Gibson AVE Pacific Grove 2 1 914 $1,249,000 $1,336,000 $1,461 5/24/23
514 7th ST Pacific Grove 4 2 1,842 $1,450,000 $1,493,005 $810 5/24/23
706 Hillcrest AVE Pacific Grove 4 3 2,356 $2,499,000 $2,499,000 $1,060 5/22/23
1244 Surf AVE Pacific Grove 2 2 1,705 $1,995,000 $2,508,000 $1,470 5/12/23
710 - 712 Lighthouse AVE Pacific Grove N/A N/A N/A $1,100,000 $1,047,000 Unknown 5/12/23
414 2nd ST Pacific Grove 3 1 974 $950,000 $841,500 $863 5/9/23
641 Eardley AVE Pacific Grove 4 2 1,895 $1,598,000 $1,630,000 $860 5/5/23
215 Chestnut ST Pacific Grove 1 1 406 $699,000 $740,000 $1,822 5/4/23
512 18th ST Pacific Grove 2 1 1,009 $1,200,000 $1,200,000 $1,189 5/3/23
416 9th ST Pacific Grove 2 3 2,360 $1,850,000 $1,850,000 $783 5/3/23
801 Pine AVE Pacific Grove 2 1 1,069 $885,000 $1,000,000 $935 4/28/23
1007 Benito AVE Pacific Grove 3 3 2,047 $1,725,000 $1,700,000 $830 4/25/23
318 18th ST Pacific Grove 4 4 1,567 $1,798,000 $1,700,000 $1,084 4/20/23
200 Spruce AVE Pacific Grove 2 1 844 $1,050,000 $1,250,000 $1,481 4/20/23
311 Chestnut ST Pacific Grove 3 3 2,017 $1,795,000 $1,795,000 $889 4/17/23
409 Congress AVE Pacific Grove 2 2 1,389 $1,550,000 $1,575,000 $1,133 4/14/23
910 Short ST Pacific Grove 2 1 905 $1,100,000 $1,300,000 $1,436 4/12/23
712 Lobos AVE Pacific Grove 5 3 2,154 $1,249,000 $1,259,000 $584 4/12/23
1025 Lincoln AVE Pacific Grove 2 2 1,152 $1,055,000 $1,125,000 $976 4/5/23
817 Congress AVE Pacific Grove 5 3 2,480 $1,985,000 $1,850,000 $745 4/5/23
1001 David AVE Pacific Grove 2 1 890 $839,000 $851,000 $956 3/31/23
141 Caledonia AVE Pacific Grove 1 1 537 $1,095,000 $1,125,000 $2,094 3/24/23
Average: 2.9 2.1 1,520 $1,571,999 $1,569,540 $1,083
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved